Polyethylene Newspaper Delivery Bags
- Linear low-density range of .00055 to .00150 mil and high-density range of .00040 to .00050 mil
- Common widths ranging from 4-1/2" to 9" and lengths ranging from 15" to 23"
- Available in clear or tinted with red, blue, orange, or yellow
- With or without doorknob holes
Packaged 100 bags per header, 2,000 bags per carton
| Mixed Density Bags | Low Density Bags | ||
| Part # | Specifications | Part # | Specifications |
| 9959 | 4.50" x 19" Clear | ||
| 9941 | 4.50" x 16" Blue | 9709 | 5.50" x 21" Red |
| 9944 | 4.50" x 19" Orange | 9971 | 6.50" x 16" Blue w/DKH |
| 9948 | 5.50" x 17" Blue | 9962 | 6.50" x 19" Clear |
| 9010 | 6.50" x 19" Blue | ||
9890 | 6.50" x 17" Red w/ DKH | ||
| 9964 | 6.50" x 21" Clear | ||
9715 | 6.50" x 19" Orange | 9966 | 6.50" x 21" Orange |
9956 | 9.00" x 15" Clear w/ DKH | 9967 | 7.50" x 21" Clear |
| 9963 | 7.50" x 21" Yellow | ||


